Fleet
Product and chemical tankers as well as LNG/LPG tankers of different sizes are used for the transport of crude oil, clean and dirty oil products, chemicals, ethylene as well as LNG/LPG. Additionally, CST is also managing bulk carriers and other ships.
Currently, CST is managing a fleet of 47 vessels: 27 product tankers, 18 chemical tankers and 2 bulk carriers.
Gas Tankers
CST has been operating gas tankers for cargos such as LNG, LPG and ethylene since 1974.
Product Tankers
The transportation of all kinds of products is a core business of CST since 1993.
Chemical Tankers
The management of chemical tankers has been one of CST’s core competencies since 1969.
Bulk Carriers
CST has been active in the management of dry bulk carriers since 1983.
Product Tankers
Name | Typ | DWT | GT | Year of Construction |
---|---|---|---|---|
Chemtrans Aegean | Product Tanker | 74.989 | 43.797 | 2007 |
Chemtrans Ionian | Product Tanker | 74.988 | 43.797 | 2007 |
Chemtrans Cancale | Product Tanker | 73.626 | 42.010 | 2007 |
Chemtrans Nova | Product Tanker | 73.933 | 42.167 | 2006 |
Conquest | Product Tanker | 73.917 | 41.994 | 2006 |
Constellation | Product Tanker | 73.911 | 41.994 | 2006 |
London Star | Product Tanker | 73.869 | 41.966 | 2006 |
Chemtrans Taurus | Product Tanker | 72.782 | 41.589 | 2006 |
Chemtrans Naos | Product Tanker | 72.736 | 41.583 | 2006 |
Chemtrans Adriatic | Product Tanker | 73.964 | 41.994 | 2005 |
Chemtrans Arctic | Product Tanker | 73.911 | 41.994 | 2005 |
Chemtrans Baltic | Product Tanker | 73.897 | 41.994 | 2005 |
Athens Star | Product Tanker | 73.869 | 41.966 | 2005 |
Hamburg Star | Product Tanker | 73.869 | 41.966 | 2005 |
Chemtrans Polaris | Product Tanker | 72.292 | 40.682 | 2005 |
Chemtrans Moon | Product Tanker | 72.365 | 40.763 | 2004 |
Chemtrans Sea | Product Tanker | 72.365 | 40.763 | 2004 |
Avenca | Product Tanker | 51.237 | 30.010 | 2008 |
Chemtrans Carolina | Product Tanker | 49.999 | 29.283 | 2006 |
Acácia | Product Tanker | 49.999 | 29.557 | 2017 |
MS Sophie | Chemical / Product Tanker | 40.249 | 25.400 | 2004 |
Chemtrans Leo | Chemical / Product Tanker | 37.662 | 23.270 | 2006 |
Chemtrans Mercury | Chemical / Product Tanker | 37.623 | 23.303 | 2006 |
Chemtrans Uranus | Chemical / Product Tanker | 36.713 | 23.270 | 2006 |
Spas Tiga | Product Tanker | 19.000 | 13.221 | 2014 |
Amyla | Product Tanker | 18.769 | 13.136 | 2018 |
Arc 1 | Product Tanker | 7.048 | 4.374 | 2013 |
Total 1.599.583 | Total 927.843 |
Chemical Tankers
Name | Typ | DWT | GT | Year of Construction |
---|---|---|---|---|
BTS Calypso | Chemical Tanker | 17.589 | 11.290 | 2010 |
BTS Capella | Chemical Tanker | 17.567 | 12.290 | 2010 |
BTS Fabulous | Chemical Tanker (IMO 2) | 17.548 | 11.261 | 2008 |
HZ Singapura | Chemical Tanker (IMO 2) | 13.618 | 9.366 | 2021 |
BTS Summer | Chemical Tanker | 13.241 | 8.550 | 2008 |
Shannon Star | Chemical Tanker | 13.023 | 8.581 | 2010 |
Pechora Star | Chemical Tanker | 13.021 | 8.581 | 2011 |
Colorado Star | Chemical Tanker | 13.021 | 8.581 | 2010 |
Amur Star | Chemical Tanker | 13.019 | 8.581 | 2010 |
Kongo Star | Chemical Tanker | 13.019 | 8.581 | 2010 |
Mississippi Star | Chemical Tanker | 13.019 | 8.581 | 2010 |
Ganges Star | Chemical Tanker | 13.013 | 8.581 | 2010 |
Murray Star | Chemical Tanker | 13.006 | 8.581 | 2011 |
JM Sutera 3 | Chemical Tanker (IMO 2) | 7.306 | 5.532 | 2012 |
JM Sutera 1 | Chemical Tanker (IMO 2) | 7.299 | 5.532 | 2011 |
JM Sutera 2 | Chemical Tanker (IMO 2) | 7.245 | 5.532 | 2011 |
JM Sutera 8 | Chemical Tanker | 7.200 | 5.620 | 2020 |
Nylex 1 | Stainless Steel Chemical Tanker (IMO 2) | 6.847 | 4.526 | 2017 |
Total 219.601 | Total 147.147 |
Bulk Carriers
Name | Typ | DWT | GT | Year of Construction |
---|---|---|---|---|
Trans Asia | Kamsarmax Bulker | 82.278 | 44.732 | 2022 |
Trans Africa | Kamsarmax Bulker | 81.252 | 43.301 | 2017 |
Total 163.530 | Total 88.033 |